Did You Know USA Banks Will Not Loan $$$ to Small Biz, But China Will?


Share |

Why did bush and obama bail them out if they won't help Americans? USA banks even though bush and obama gace them trillions of our $$ tax dollars--will not make loans to the 75% of sml biz..but China owned Walmart will? Why can't we get help from our own banks instead of having to go to China yet...


Answer (4):

 
Golfer

Sorry Polly you can't fix stupid. people just "WON"T" get it until "IT" is gone then they will blame Bush.
China knows to keep the American economy going the y have to bail out and loan money to America and American businesses. Other wise no one else will buy their junk.
The far left libs will attack you but even Barbara Streisand has quit supporting Obama because of his economical policies.

 
Obviously I am better than you

News Flash: China does not own Walmart.

VANGUARD GROUP, INC. (THE) 83,033,854 2.24 $4,616,682,282 Mar 31, 2010
BlackRock Institutional Trust Company, N.A. 62,686,194 1.69 $3,485,352,386 Mar 31, 2010
BERKSHIRE HATHAWAY, INC 39,037,142 1.05 $2,170,465,095 Mar 31, 2010
Bank of New York Mellon Corporation 33,352,613 0.90 $1,854,405,282 Mar 31, 2010
FMR LLC 32,812,714 0.88 $1,824,386,898 Mar 31, 2010
NORTHERN TRUST CORPORATION 28,420,067 0.77 $1,580,155,725 Mar 31, 2010
MORGAN STANLEY 25,843,353 0.70 $1,436,890,426 Mar 31, 2010
GRANTHAM MAYO VAN OTTERLOO & COMPANY 24,620,108 0.66 $1,368,878,004 Mar 31, 2010
PRICE (T.ROWE) ASSOCIATES INC 22,156,346 0.60 $1,231,892,837 Mar 31, 2010
WELLINGTON MANAGEMENT COMPANY, LLP 19,742,005 0.53 $1,097,655,478 Mar 31, 2010


TOP MUTUAL FUND HOLDERS
Holder Shares % Out Value* Reported
VANGUARD TOTAL STOCK MARKET INDEX FUND 22,896,854 0.62 $1,223,836,846 Dec 31, 2009
VANGUARD 500 INDEX FUND 19,764,169 0.53 $1,098,887,796 Mar 31, 2010
SPDR S&P 500 ETF Trust 15,554,296 0.42 $864,818,857 Mar 31, 2010
VANGUARD INSTITUTIONAL INDEX FUND-INSTITUTIONAL INDEX FD 14,846,696 0.40 $825,476,297 Mar 31, 2010
GMO Quality Fund 13,774,300 0.37 $744,776,401 Feb 28, 2010
COLLEGE RETIREMENT EQUITIES FUND-STOCK ACCOUNT 11,351,291 0.31 $606,726,503 Dec 31, 2009
OAKMARK EQUITY AND INCOME FUND 10,000,000 0.27 $556,000,000 Mar 31, 2010
VANGUARD/WELLINGTON FUND INC. 9,471,900 0.26 $512,145,633 Feb 28, 2010
WASHINGTON MUTUAL INVESTORS FUND 8,500,000 0.23 $472,600,000 Mar 31, 2010
SPARTAN 500 INDEX FUND 7,625,341 0.21 $423,968,959 Mar 31, 2010

 
Philip H

China knows the value of the practice of Capitalism.
Obama wants to destroy all but Central Power in the hands of a few elitist despots.

 
Liuzhou Laowai

Well done. Your rant would be less amusing if you got your facts right.

Walmart is not China owned.

 

Relevant answer in Bentonville, IN